#6103 | #6006 | #6703 | |
---|---|---|---|
Travel Time | Approx. 65 min (Non-stop) | Approx. 75 min | Approx. 80 min |
First Bus | T1 06:00 / T2 05:40 | T1 06:20 / T2 06:00 | T1 05:45 / T2 06:05 |
Last Bus | T1 23:30 / T2 23:10 | T1 23:10 / T2 22:50 | T1 22:40 / T2 23:00 |
Duration | 25 min | 30-45 min | 35-45 min |
Fare | KRW 18,000 (Adult, one-way) |
KRW 17,000 (Adult, one-way) |
KRW 18,000 (Adult, one-way) |
Departure | T1: 1F, No.7 T2: Transportation Center B1, No.21 |
T1: 1F, No.4 T2: Transportation Center B1, No.14 |
T1: 1F, No.3 T2: Transportation Center B1, No.19 |
Arrival | COEX City Airport 2F (Samseong Station, Exit 5) |
COEX (Samseong Station, Exit 7) |
Intercontinental COEX |
Route 1 | Route 2 | |
---|---|---|
Travel Time | Approx. 80 min | Approx. 105 min |
Fare | KRW 4,250 | KRW 4,250 |
Route | Airport Railroad Express (AREX) > Line 9 | Airport Railroad Express (AREX) > Line 2 |
Location: B1, Transportation Center, Terminal 1 and 2 Passenger Terminal (1F) »
Passenger Terminal (B1F) » Transportation Center » Incheon International Airport Station
Standard | Deluxe | |
---|---|---|
Travel Time | Approx. 60 min | Approx. 60 min |
Fare | KRW 60,000 | KRW 90,000 |
If you take a taxi to go to the Venue ‘COEX’, please print or capture the below message and show this to taxi driver.
Route | |
---|---|
Travel Time | Approx. 40 min |
Fare | KRW 1,650 |
Standard | Deluxe | |
---|---|---|
Travel Time | Approx. 50 min | Approx. 50 min |
Fare | KRW 40,000 | KRW 60,000 |
If you take a taxi to go to the Venue ‘COEX’, please print or capture the below message and show this to taxi driver.